<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MyBarnabas</title>
	<atom:link href="http://www.mybarnabas.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mybarnabas.com</link>
	<description>A Place For Those Who Dare To Dream Big!</description>
	<lastBuildDate>Tue, 02 Mar 2010 23:44:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on T.G.I.S.: The Ten Roads To Riches Edition by FI</title>
		<link>http://www.mybarnabas.com/?p=493&#038;cpage=1#comment-1380</link>
		<dc:creator>FI</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybarnabas.com/?p=493#comment-1380</guid>
		<description>It’s important to think analytically about investing and not just follow the herd mentality. This book: &lt;a href=&quot;http://www.onlythreequestions.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.onlythreequestions.com/&lt;/a&gt; is a great tool for showing investors how to do just that. It was put out a few years back by a company that is a client of mine and provides an interesting framework on three important questions to ask when making investing decisions.</description>
		<content:encoded><![CDATA[<p>It’s important to think analytically about investing and not just follow the herd mentality. This book: <a href="http://www.onlythreequestions.com/" rel="nofollow">http://www.onlythreequestions.com/</a> is a great tool for showing investors how to do just that. It was put out a few years back by a company that is a client of mine and provides an interesting framework on three important questions to ask when making investing decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M.N.S.P.: I Am Still Buying Healthcare Edition by Chiko777</title>
		<link>http://www.mybarnabas.com/?p=1783&#038;cpage=1#comment-1351</link>
		<dc:creator>Chiko777</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybarnabas.com/?p=1783#comment-1351</guid>
		<description>I totally agree with you James. I can&#039;t imagine how people think investing in the stock market is hard or risky...compared to having someone else invest for you.</description>
		<content:encoded><![CDATA[<p>I totally agree with you James. I can&#8217;t imagine how people think investing in the stock market is hard or risky&#8230;compared to having someone else invest for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M.N.S.P.: I Am Still Buying Healthcare Edition by james Vanterpool</title>
		<link>http://www.mybarnabas.com/?p=1783&#038;cpage=1#comment-1350</link>
		<dc:creator>james Vanterpool</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybarnabas.com/?p=1783#comment-1350</guid>
		<description>whats up man, there are too many ways to make money through the market, its simply incredible man,</description>
		<content:encoded><![CDATA[<p>whats up man, there are too many ways to make money through the market, its simply incredible man,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I Crazy Or A Millionaire Waiting To Happen? by chiko777</title>
		<link>http://www.mybarnabas.com/?p=1753&#038;cpage=1#comment-1341</link>
		<dc:creator>chiko777</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybarnabas.com/?p=1753#comment-1341</guid>
		<description>Wall Street Journal outlines how healthcare providers can recieve government fund for using electronic medical records (EMR) http://blogs.wsj.com/health/2009/12/30/how-to-get-20-billion-for-using-electronic-medical-records/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fhealth%2Ffeed+%28WSJ.com%3A+Health+Blog%29&amp;mod=smallbusiness</description>
		<content:encoded><![CDATA[<p>Wall Street Journal outlines how healthcare providers can recieve government fund for using electronic medical records (EMR) <a href="http://blogs.wsj.com/health/2009/12/30/how-to-get-20-billion-for-using-electronic-medical-records/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fhealth%2Ffeed+%28WSJ.com%3A+Health+Blog%29&amp;mod=smallbusiness" rel="nofollow">http://blogs.wsj.com/health/2009/12/30/how-to-get-20-billion-for-using-electronic-medical-records/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fhealth%2Ffeed+%28WSJ.com%3A+Health+Blog%29&amp;mod=smallbusiness</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M.N.S.P.: How I Made 50% Gain In 4 Days Edition by chiko777</title>
		<link>http://www.mybarnabas.com/?p=1741&#038;cpage=1#comment-1340</link>
		<dc:creator>chiko777</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybarnabas.com/?p=1741#comment-1340</guid>
		<description>You know what, you could be right. But if the CFO is willing to hold on to some shares plus the company has a couple of cool this coming up...it looks like a good investment. Because the CFO is heavily invested, he is going to make sure that money is being made or used properly.</description>
		<content:encoded><![CDATA[<p>You know what, you could be right. But if the CFO is willing to hold on to some shares plus the company has a couple of cool this coming up&#8230;it looks like a good investment. Because the CFO is heavily invested, he is going to make sure that money is being made or used properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M.N.S.P.: How I Made 50% Gain In 4 Days Edition by Flamingo</title>
		<link>http://www.mybarnabas.com/?p=1741&#038;cpage=1#comment-1339</link>
		<dc:creator>Flamingo</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybarnabas.com/?p=1741#comment-1339</guid>
		<description>Do you not think that the CFO was GIVEN those shares as compensation? Therefore you have no way of knowing if he really put in such significant investment.</description>
		<content:encoded><![CDATA[<p>Do you not think that the CFO was GIVEN those shares as compensation? Therefore you have no way of knowing if he really put in such significant investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Buying Healthcare: Medefile International Inc. by Chiko777</title>
		<link>http://www.mybarnabas.com/?p=1709&#038;cpage=1#comment-1338</link>
		<dc:creator>Chiko777</dc:creator>
		<pubDate>Thu, 31 Dec 2009 11:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybarnabas.com/?p=1709#comment-1338</guid>
		<description>Medefile has expanded their advisory board to include some heavy hitters in the healthcare industry. http://finance.yahoo.com/news/MedeFile-Expands-Advisory-pz-3508802023.html?x=0&amp;.v=1</description>
		<content:encoded><![CDATA[<p>Medefile has expanded their advisory board to include some heavy hitters in the healthcare industry. <a href="http://finance.yahoo.com/news/MedeFile-Expands-Advisory-pz-3508802023.html?x=0&amp;.v=1" rel="nofollow">http://finance.yahoo.com/news/MedeFile-Expands-Advisory-pz-3508802023.html?x=0&amp;.v=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purpose Behind The Platinum Ride by Chiko777</title>
		<link>http://www.mybarnabas.com/?p=1690&#038;cpage=1#comment-1321</link>
		<dc:creator>Chiko777</dc:creator>
		<pubDate>Fri, 25 Dec 2009 01:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybarnabas.com/?p=1690#comment-1321</guid>
		<description>NXHD is pretty quiet right now...they need to make some moves. I hope they are working on something big. I am still holding my 20.5 million shares. Sooner or later this company will be moving up...it&#039;s surely can&#039;t go any further down...lol</description>
		<content:encoded><![CDATA[<p>NXHD is pretty quiet right now&#8230;they need to make some moves. I hope they are working on something big. I am still holding my 20.5 million shares. Sooner or later this company will be moving up&#8230;it&#8217;s surely can&#8217;t go any further down&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purpose Behind The Platinum Ride by Khuram</title>
		<link>http://www.mybarnabas.com/?p=1690&#038;cpage=1#comment-1314</link>
		<dc:creator>Khuram</dc:creator>
		<pubDate>Tue, 22 Dec 2009 23:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybarnabas.com/?p=1690#comment-1314</guid>
		<description>Hey Buddy any new news on NXHD
and can I please have you facebook link!

My account had been disabled, they said I got too many friends added!
5000 is the limit on facebook!</description>
		<content:encoded><![CDATA[<p>Hey Buddy any new news on NXHD<br />
and can I please have you facebook link!</p>
<p>My account had been disabled, they said I got too many friends added!<br />
5000 is the limit on facebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purpose Behind The Platinum Ride by Chiko777</title>
		<link>http://www.mybarnabas.com/?p=1690&#038;cpage=1#comment-1310</link>
		<dc:creator>Chiko777</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybarnabas.com/?p=1690#comment-1310</guid>
		<description>Thanks bro! It&#039;s feel great to be back also!</description>
		<content:encoded><![CDATA[<p>Thanks bro! It&#8217;s feel great to be back also!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
